Table 1
Using 4G for HR and People Management Processes
| Create Teams with Maximum Group Cohesion | Hire for Optimal Relationships | Objective Performance Management | Predictive Change Management | Culture and Strategy Alignment | A Holistic Training and Development Syllabus | |
|---|---|---|---|---|---|---|
| 360 Degree Feedback | • | • | ||||
| Business Simulations | • | • | • | |||
| Coaching and Coaching Culture | • | • | • | • | ||
| Engagement | • | • | • | • | • | • |
| Leadership | • | • | • | • | • | |
| Mentoring | • | • | ||||
| Onboarding | • | • | • | |||
| Self Organisation | • | • | • | • | ||
| Staff Turnover and Retention | • | • | • | • | ||
| Succession Planning | • | • | • | • | ||
| Trust, Transparency and Office Politics | • | • | • | • | • | • |
Table 2
Using 4G for Business Processes
| Create Teams with Maximum Group Cohesion | Hire for Optimal Relationships | Objective Performance Management | Predictive Change Management | Culture and Strategy Alignment | A Holistic Training and Development Syllabus | |
|---|---|---|---|---|---|---|
| Account Management | • | • | • | |||
| Activity Based Costing | • | • | • | |||
| Balanced Scorecard | • | • | • | • | • | • |
| Business Processes e.g. TQM/Systems Thinking/JIT/Six Sigma | • | • | • | • | • | |
| Collaboration | • | • | • | • | • | • |
| Merger Integration | • | • | • | • | • | • |
| Organisational Design and Restructuring | • | • | • | • | ||
| Outsourcing | • | • | • | • | • | • |
| Project Management | • | • | • | • | • | • |
| Social Network Analysis | • | • | • | • |
4G for Management Due Diligence
An example of 4G being used for Management Due Diligence.




